
Square bowls ( BCR )
aluminium-oxide ( AL99-G )
99.7% Al2O3
Length (mm) | Width (mm) | Height (mm) | Wall thick- ness (mm) | Vol (ml) | Lid | ||
---|---|---|---|---|---|---|---|
BCR-0001-AC | 40 | 10 | 8 | 2 | 1 |
|
|
BCR-0006-AC | 41 | 20 | 14 | 2 | 6 |
|
|
BCR-0008-AC | 30 | 8 | 7 | 2 | 1 |
|
|
BCR-0010-AC | 80 | 45 | 10 | 2 | 25 |
|
|
BCR-0020-AC | 40 | 40 | 22 | 2 | 25 |
|
|
BCR-0030-AC | 100 | 60 | 15 | 3 | 60 |
|
|
BCR-0036-AC | 51 | 51 | 22 | 3 | 38 |
|
|
BCR-0100-AC | 59 | 59 | 41 | 3 | 100 |
|
|
BCR-0110-AC | 120 | 51 | 25 | 3 | 110 |
|
|
BCR-0210-AC | 79 | 79 | 48 | 4 | 220 |
|
|
BCR-0053-AC | 80 | 40 | 27 | 4 | 53 |
|
|
BCR-0172-AC | 80 | 80 | 40 | 4 | 180 |
|
|
BCR-0057-AC | 123 | 31 | 26 | 3 | 65 |
|
|
BCR-0193-AC | 119 | 59 | 41 | 4 | 200 |
|
|
BCR-0209-AC | 175 | 65 | 25 | 3 | 210 |
|
|
BCR-0504-AC | 162 | 82 | 55 | 4 | 580 |
|
|
BCR-0266-AC | 200 | 50 | 40 | 4 | 290 |
|
|
BCR-0666-AC | 119 | 119 | 61 | 4 | 700 |
|
|
BCR-0900-AC | 126 | 126 | 75 | 4 | 980 |
|
|
BCR-1000-AC | 150 | 100 | 85 | 4 | 1000 |
|
All data given are to be regarded as guide values.
For all crucibles there are suitable lids or cover plates. Talk to us about this.