
Weighing boats ( NAC )
aluminium-oxide ( AL99-G )
99.7% Al2O3
Length (mm) | Width (mm) | Height (mm) | Wall thick- ness (mm) | Vol (ml) | Lid | ||
---|---|---|---|---|---|---|---|
NAC-0001-AC | 40 | 8 | 7 | 2 | 1 |
|
|
NAC-0002-AC | 59 | 11 | 10 | 2 | 2 |
|
|
NAC-0007-AC | 80 | 16 | 13 | 2 | 7 |
|
|
NAC-0016-AC | 98 | 20 | 17 | 2 – 3 | 16 |
|
|
NAC-0024-AC | 118 | 23 | 20 | 2 – 3 | 24 |
|
|
NAC-0060-AC | 162 | 32 | 27 | 4 | 60 |
|
|
NAC-0117-AC | 202 | 40 | 33 | 4 | 115 |
|
|
NAC-0520-AC | 254 | 51 | 41 | 4 | 520 |
|
All data given are to be regarded as guide values.
For all crucibles there are suitable lids or cover plates. Talk to us about this.