
Crucibles Conical ultra high shape ( CCU )
quartz with silicon nitride ( Q95F )
approx.- 95% quartz
Outer diameter top (mm) | Outer diameter bottom (mm) | Height (mm) | Wall thick- ness (mm) | Vol (ml) | Lid | ||
---|---|---|---|---|---|---|---|
CCU-0025-AC | 30 | 19 | 50 | 2 | 17 |
|
|
CCU-0030-AC | 36 | 24 | 64 | 2 | 31 |
|
|
CCU-0035-AC | 42 | 27 | 75 | 2 | 46 |
|
|
CCU-0040-AC | 47 | 31 | 80 | 2 | 69 |
|
|
CCU-0045-AC | 54 | 34 | 89 | 2 | 103 |
|
|
CCU-0050-AC | 59 | 39 | 99 | 3 | 131 |
|
|
CCU-0060-AC | 71 | 46 | 119 | 3 | 245 |
|
|
CCU-0070-AC | 84 | 55 | 151 | 3 | 380 |
|
|
CCU-0080-AC | 97 | 62 | 164 | 4 | 594 |
|
|
CCU-0090-AC | 108 | 70 | 179 | 4 | 1123 |
|
|
CCU-0100-AC | 121 | 77 | 208 | 4 | 1555 |
|
|
CCU-0120-AC | 146 | 93 | 242 | 4 | 2678 |
|
All data given are to be regarded as guide values.
For all crucibles there are suitable lids or cover plates. Talk to us about this.