
Round ceramic bowls
quartz with silicon nitride ( Q95F )
approx.- 95% quartz
Outside diameter (mm) | Height (mm) | Wall thick- ness (mm) | Vol (ml) | Lid | ||
---|---|---|---|---|---|---|
131 | 68 | 29 | 3 | 70 |
|
|
132 | 89 | 24 | 3 | 86 |
|
|
GTS 010 | 109 | 26 | 3 | 138 |
|
|
143 | 119 | 32 | 3 – 4 | 225 |
|
|
GTS 012 | 132 | 27 | 3 – 4 | 225 |
|
|
133 | 146 | 36 | 3 – 4 | 397 |
|
|
GTS 052 | 146 | 60 | 3 – 4 | 800 |
|
|
GTS 051 | 190 | 53 | 3 – 4 | 1120 |
|
All data given are to be regarded as guide values.
For all crucibles there are suitable lids or cover plates. Talk to us about this.