
Melting pots Conical - high - shape ( CCH )
quartz ( Q100 )
approx.- 99% quartz
Outer diameter top (mm) | Outer diameter bottom (mm) | Height (mm) | Wall thick- ness (mm) | Vol (ml) | Lid | ||
---|---|---|---|---|---|---|---|
CCH-0030-AC | 36 | 29 | 45 | 2 | 28 |
|
|
CCH-0035-AC | 42 | 33 | 52 | 2 | 45 |
|
|
CCH-0040-AC | 48 | 38 | 66 | 2 | 69 |
|
|
CCH-0045-AC | 53 | 43 | 66 | 3 | 100 |
|
|
CCH-0050-AC | 61 | 48 | 81 | 3 | 147 |
|
|
CCH-0060-AC | 71 | 57 | 95 | 3 | 254 |
|
|
CCH-0070-AC | 84 | 66 | 111 | 4 | 400 |
|
|
CCH-0099-AC | 118 | 95 | 227 | 4 | 1815 |
|
|
CCH-0100-AC | 119 | 95 | 148 | 4 | 1135 |
|
|
CCH-0120-AC | 145 | 142 | 187 | 4 | 2246 |
|
All data given are to be regarded as guide values.
For all crucibles there are suitable lids or cover plates. Talk to us about this.