
Melting pots Conical medium shape ( CCM )
quartz ( Q100 )
approx.- 99% quartz
Outer diameter top (mm) | Outer diameter bottom (mm) | Height (mm) | Wall thick- ness (mm) | Vol (ml) | Lid | ||
---|---|---|---|---|---|---|---|
CCM-0035-AC | 42 | 36 | 39 | 2 | 29 |
|
|
CCM-0040-AC | 52 | 48 | 38 | 2 | 45 |
|
|
CCM-0045-AC | 57 | 53 | 48 | 2 | 67 |
|
|
CCM-0050-AC | 65 | 61 | 53 | 3 | 95 |
|
|
CCM-0060-AC | 72 | 61 | 63 | 3 | 169 |
|
|
CCM-0070-AC | 83 | 71 | 71 | 3 | 264 |
|
|
CCM-0100-AC | 119 | 101 | 101 | 4 | 753 |
|
|
CCM-0120-AC | 143 | 121 | 119 | 4 | 1351 |
|
|
CCM-2120-AC | 143 | 121 | 107 | 4 | 1296 |
|
|
CCM-0150-AC | 178 | 152 | 143 | 4 | 2640 |
|
All data given are to be regarded as guide values.
For all crucibles there are suitable lids or cover plates. Talk to us about this.