
Round ceramic bowls
spinel ( SP-30-G )
Al2O3 70% MgO 30%
Outside diameter (mm) | Height (mm) | Wall thick- ness (mm) | Vol (ml) | Lid | ||
---|---|---|---|---|---|---|
131 | 57 | 24 | 3 | 40 |
|
|
132 | 75 | 20 | 3 | 50 |
|
|
GTS 010 | 92 | 22 | 3 | 80 |
|
|
143 | 100 | 27 | 3 – 4 | 130 |
|
|
GTS 012 | 111 | 23 | 3 – 4 | 130 |
|
|
133 | 123 | 30 | 3 – 4 | 230 |
|
|
GTS 052 | 123 | 50 | 3 – 4 | 465 |
|
|
GTS 051 | 158 | 45 | 3 – 4 | 650 |
|
All data given are to be regarded as guide values.
For all crucibles there are suitable lids or cover plates. Talk to us about this.