
Laboratory crucibles Conical - ultra - high - shape ( CCU )
spinel ( SP-30-G )
Al2O3 70% MgO 30%
Outer diameter top (mm) | Outer diameter bottom (mm) | Height (mm) | Wall thick- ness (mm) | Vol (ml) | Lid | ||
---|---|---|---|---|---|---|---|
CCU-0025-AC | 25 | 16 | 42 | 2 | 10 |
|
|
CCU-0030-AC | 30 | 20 | 54 | 2 | 18 |
|
|
CCU-0035-AC | 35 | 23 | 63 | 2 | 27 |
|
|
CCU-0040-AC | 40 | 26 | 67 | 2 | 40 |
|
|
CCU-0045-AC | 45 | 29 | 75 | 2 | 60 |
|
|
CCU-0050-AC | 50 | 33 | 83 | 3 | 76 |
|
|
CCU-0060-AC | 60 | 39 | 100 | 3 | 142 |
|
|
CCU-0070-AC | 70 | 46 | 127 | 3 | 220 |
|
|
CCU-0080-AC | 82 | 52 | 138 | 4 | 344 |
|
|
CCU-0090-AC | 91 | 59 | 151 | 4 | 650 |
|
|
CCU-0100-AC | 102 | 65 | 175 | 4 | 900 |
|
|
CCU-0120-AC | 123 | 78 | 204 | 4 | 1550 |
|
All data given are to be regarded as guide values.
For all crucibles there are suitable lids or cover plates. Talk to us about this.