
Laboratory crucibles Tubular shape CTB )
zirconium-oxide ( ZR-G )
ZrO2 approx.- 8% Y2O3-stab
Outside diameter (mm) | Height (mm) | Wall thick- ness (mm) | Vol (ml) | Lid | ||
---|---|---|---|---|---|---|
CTB-0015-AC | 14 | 104 | 2 | 7 |
|
|
CTB-0020-AC | 19 | 104 | 2 | 17 |
|
|
CTB-0025-AC | 23 | 104 | 2 | 25 |
|
|
CTB-0030-AC | 29 | 104 | 2 | 39 |
|
|
CTB-0034-AC | 31 | 104 | 2 | 55 |
|
|
CTB-0035-AC | 34 | 104 | 2 | 60 |
|
|
CTB-0040-AC | 38 | 104 | 2 | 65 |
|
|
CTB-0044-AC | 44 | 161 | 2 | 130 |
|
|
CTB-0045-AC | 44 | 104 | 2 | 85 |
|
|
CTB-0050-AC | 49 | 104 | 3 | 98 |
|
|
CTB-0055-AC | 53 | 104 | 3 | 124 |
|
|
CTB-0060-AC | 58 | 104 | 3 | 152 |
|
|
CTB-0068-AC | 65 | 297 | 3 | 783 |
|
All data given are to be regarded as guide values.
For all crucibles there are suitable lids or cover plates. Talk to us about this.