
Weighing boats ( NAC )
zirconium-oxide ( ZR-G )
ZrO2 approx.- 8% Y2O3-stab
Length (mm) | Width (mm) | Height (mm) | Wall thick- ness (mm) | Vol (ml) | Lid | ||
---|---|---|---|---|---|---|---|
NAC-0001-AC | 38 | 8 | 6 | 1 | 1 |
|
|
NAC-0002-AC | 58 | 11 | 9 | 1 – 2 | 2 |
|
|
NAC-0007-AC | 78 | 15 | 12 | 2 | 6,5 |
|
|
NAC-0016-AC | 97 | 19 | 16 | 2 | 14 |
|
|
NAC-0024-AC | 116 | 22 | 19 | 2 – 3 | 22 |
|
|
NAC-0060-AC | 156 | 31 | 26 | 4 | 56 |
|
All data given are to be regarded as guide values.
For all crucibles there are suitable lids or cover plates. Talk to us about this.