Lid (D)
Aluminum titanate porous (Tialit‑G)
70% aluminum oxide, 30% titanium oxide (Al2TiO5)
Model | Øtop | Øbottom | Height | Request |
---|---|---|---|---|
D 20 | 20 | 10 | 2 — 3 | |
D 30 | 32 | 20 | 2 — 3 | |
D 40 | 41 | 31 | 2 — 3 | |
D 50 | 52 | 42 | 2 — 3 | |
D 60 | 64 | 50 | 2 — 3 | |
D 70 | 72 | 60 | 2 — 3 | |
D 80 | 85 | 73 | 2 — 3 | |
D 90 | 95 | 83 | 2 — 3 | |
D 100 | 106 | 92 | 2 — 3 | |
D110 | 112 | 100 | 3 - 4 | |
D 115 | 117 | 105 | 3 - 4 | |
D 120 | 125 | 111 | 2 — 3 |
Legend
Øtop | Diameter top in mm |
Øbottom | Diameter bottom in mm |
Height | Height in mm |