Crucibles Conical — Ultra High Shape (CCU)
Fireclay (A3)
Model | Øtop | Øbottom | Height | Wall | Vol | Request |
---|---|---|---|---|---|---|
CCU-0025-AC | 31 | 20 | 55 | 2 | 10 | |
CCU-0030-AC | 35 | 23 | 63 | 2 | 30 | |
CCU-0035-AC | 40 | 26 | 74 | 3 | 60 | |
CCU-0040-AC | 45 | 30 | 78 | 3 | 70 | |
CCU-0045-AC | 52 | 33 | 93 | 3 | 100 | |
CCU-0050-AC | 57 | 38 | 96 | 3 | 130 | |
CCU-0060-AC | 70 | 44 | 123 | 4 | 250 | |
CCU-0070-AC | 82 | 53 | 144 | 4 | 420 | |
CCU-0080-AC | 94 | 60 | 160 | 4 | 580 | |
CCU-0090-AC | 105 | 68 | 183 | 5 | 870 | |
CCU-0100-AC | 109 | 75 | 223 | 5 | 1500 | |
CCU-0120-AC | 142 | 90 | 235 | 5 | 2600 |
Legend
Øtop | Outer diameter top in mm |
Øbottom | Outer diameter bottom in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |
SPECIAL PROPERTIES
- Very high heat resistance up to 1200 °C
- Resistant to thermal shock
- Can be heated inductively
- Fireclay stores heat, preventing rapid solidification of the molten mass.
Directional Analysis
Crucibles made of fireclay
Quality A3
Quality A3