
Crucibles ConiĀcal ā Medium Shape (CCM)
Quartz (Q100)
ca. 99% Quartz
Model | Ćtop | Ćbottom | Height | Wall | Vol | Request |
---|---|---|---|---|---|---|
CCM-0035-AC | 42 | 36 | 39 | 2 | 30 | |
CCM-0040-AC | 52 | 48 | 38 | 2 | 45 | |
CCM-0045-AC | 54 | 46 | 49 | 3 | 50 | |
CCM-0050-AC | 61 | 54 | 53 | 3 | 80 | |
CCM-0060-AC | 72 | 61 | 63 | 3 | 170 | |
CCM-0070-AC | 83 | 71 | 71 | 3 | 260 | |
CCM-0100-AC | 120 | 101 | 101 | 4 | 750 | |
CCM-0120-AC | 143 | 121 | 121 | 5 | 1250 | |
CCM-2120-AC | 143 | 121 | 107 | 5 | 1290 | |
CCM-0150-AC | 179 | 153 | 144 | 5 | 2300 |
Legend
Ćtop | Outer diameter top in mm |
Ćbottom | Outer diameter bottom in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |
SPECIAL PROPERTIES
- low therĀmal expanĀsion coefĀfiĀcient
- extremely high temperĀaĀture change resisĀtance
- high corroĀsion resisĀtance to many molten metals
- high corroĀsion resisĀtance in contact with many other chemĀiĀcal prodĀucts
- Good to very good chemĀiĀcal resisĀtance to: lead, gallium, germaĀnium, copper, platĀinum, tin
Directional Analysis
Cast Quartz
> 99% (porous)
QualĀity Q100
> 99% (porous)
QualĀity Q100