Crucibles Conical — Medium Shape (CCM)
Quartz with silicon nitride (Q95F)
ca. 95% Quartz
Model | Øtop | Øbottom | Height | Wall | Vol | Request |
---|---|---|---|---|---|---|
CCM-0035-AC | 42 | 36 | 39 | 2 | 30 | |
CCM-0040-AC | 52 | 48 | 38 | 2 | 45 | |
CCM-0045-AC | 54 | 46 | 49 | 3 | 50 | |
CCM-0050-AC | 61 | 54 | 53 | 3 | 80 | |
CCM-0060-AC | 72 | 61 | 63 | 3 | 170 | |
CCM-0070-AC | 83 | 71 | 71 | 3 | 260 | |
CCM-0100-AC | 120 | 101 | 101 | 4 | 750 | |
CCM-0120-AC | 143 | 121 | 121 | 5 | 1250 | |
CCM-2120-AC | 143 | 121 | 107 | 5 | 1290 | |
CCM-0150-AC | 179 | 153 | 144 | 5 | 2300 |
Legend
Øtop | Outer diameter top in mm |
Øbottom | Outer diameter bottom in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |
SPECIAL PROPERTIES
- low thermal expansion coefficient
- extremely high temperature change resistance
- high corrosion resistance to many molten metals
- high corrosion resistance in contact with many other chemical products
- Good to very good chemical resistance to: platinum, silver
Directional Analysis
Cast Quartz with silicon nitride
> 95% (porous)
Quality Q95F
> 95% (porous)
Quality Q95F