
Crucibles ConiĀcal ā High Shape (CCH)
Spinel (SP-30āG)
Al2O3 70% MgO 30%
Model | Ćtop | Ćbottom | Height | Wall | Vol | Request |
---|---|---|---|---|---|---|
CCH-0030-AC | 31 | 24 | 44 | 2 | 15 | |
CCH-0035-AC | 36 | 28 | 49 | 2 | 30 | |
CCH-0040-AC | 41 | 32 | 56 | 2 | 40 | |
CCH-0045-AC | 46 | 36 | 61 | 2 | 50 | |
CCH-0050-AC | 51 | 40 | 68 | 3 | 70 | |
CCH-0060-AC | 63 | 48 | 83 | 3 | 150 | |
CCH-0070-AC | 71 | 56 | 94 | 4 | 200 | |
CCH-0099-AC | 99 | 75 | 194 | 4 | 1100 | |
CCH-0100-AC | 101 | 75 | 131 | 4 | 700 | |
CCH-0120-AC | 122 | 95 | 157 | 4 | 1300 |
Legend
Ćtop | Outer diameter top in mm |
Ćbottom | Outer diameter bottom in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |
SPECIAL PROPERTIES
- good therĀmal and chemĀiĀcal resisĀtance to aggresĀsive alkaĀlis
- high therĀmal conducĀtivĀity
- comparĀaĀtively good therĀmal shock resisĀtance
- Good to very good chemĀiĀcal resisĀtance to: lead, manganese, hydrochloĀric acid (30%), silver
Directional Analysis
Cast Spinel (dense)
QualĀity SP-30āG
QualĀity SP-30āG