
Crucibles ConiĀcal ā Medium Shape (CCM)
Spinel (SP-30āG)
70% Al2O3 30% MgO
Model | Ćtop | Ćbottom | Height | Wall | Vol | Request |
---|---|---|---|---|---|---|
CCM-0035-AC | 35 | 30 | 33 | 2 | 20 | |
CCM-0040-AC | 41 | 34 | 37 | 2 | 30 | |
CCM-0045-AC | 46 | 38 | 41 | 2 | 40 | |
CCM-0050-AC | 52 | 44 | 46 | 3 | 60 | |
CCM-0060-AC | 63 | 51 | 54 | 3 | 100 | |
CCM-0070-AC | 73 | 60 | 61 | 3 | 150 | |
CCM-0100-AC | 100 | 83 | 84 | 4 | 400 | |
CCM-0120-AC | 123 | 100 | 103 | 4 | 750 | |
CCM-2120-AC | 123 | 102 | 93 | 4 | 750 | |
CCM-0150-AC | 154 | 128 | 120 | 4 | 1400 |
Legend
Ćtop | Outer diameter top in mm |
Ćbottom | Outer diameter bottom in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |
SPECIAL PROPERTIES
- good therĀmal and chemĀiĀcal resisĀtance to aggresĀsive alkaĀlis
- high therĀmal conducĀtivĀity
- comparĀaĀtively good therĀmal shock resisĀtance
- Good to very good chemĀiĀcal resisĀtance to: lead, manganese, hydrochloĀric acid (30%), silver
Directional Analysis
Cast Spinel (dense)
QualĀity SP-30āG
QualĀity SP-30āG