
Crucibles ConiĀcal ā High Shape (CCH)
ZircoĀnia (ZRāG)
ZrO2 ca.- 8% Y2O3-stab
Model | Ćtop | Ćbottom | Height | Wall | Vol | Request |
---|---|---|---|---|---|---|
CCH-0030-AC | 29 | 22 | 41 | 2 | 15 | |
CCH-0035-AC | 34 | 27 | 47 | 2 | 20 | |
CCH-0040-AC | 40 | 31 | 54 | 2 | 35 | |
CCH-0045-AC | 45 | 34 | 59 | 2 | 50 | |
CCH-0050-AC | 50 | 38 | 65 | 3 | 70 | |
CCH-0060-AC | 58 | 47 | 72 | 3 | 120 | |
CCH-0070-AC | 68 | 54 | 88 | 4 | 200 | |
CCH-0100-AC | 98 | 78 | 126 | 4 | 600 | |
CCH-0120-AC | 117 | 93 | 148 | 4 | 980 |
Legend
Ćtop | Outer diameter top in mm |
Ćbottom | Outer diameter bottom in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |
SPECIAL PROPERTIES
- zircoĀnia is a semiĀconĀducĀtor
- high mechanĀiĀcal strength
- excelĀlent wear resisĀtance
- high fracĀture toughĀness
- high temperĀaĀture resisĀtance up to over 2000 °C
- low therĀmal conducĀtivĀity
- high corroĀsion resisĀtance
- Good to very good chemĀiĀcal resisĀtance to: aluminium, berylĀlium, iron, cobalt, nickel, platĀinum, rhodium, hydrochloĀric acid (30%), bismuth, zircoĀnium
Directional Analysis
Cast zircoĀnium oxide
> 999.7% (dense)
QualĀity ZRāG
> 999.7% (dense)
QualĀity ZRāG