Round Ceramic Bowls
Alumina dense (AL99‑G)
99,7% Al2O3
Model | Øout | Height | Wall | Vol | Request |
---|---|---|---|---|---|
110 | 31 | 25 | 3 | 10 | |
131 | 57 | 24 | 3 | 40 | |
132 | 75 | 20 | 3 | 50 | |
GTS 010 | 92 | 22 | 3 | 80 | |
143 | 100 | 27 | 3 — 4 | 130 | |
GTS 012 | 111 | 23 | 3 — 4 | 130 | |
133 | 123 | 30 | 3 — 4 | 230 | |
GTS 052 | 126 | 50 | 3 — 4 | 460 | |
GTS 051 | 158 | 45 | 3 — 4 | 650 | |
GTS 105 | 107 | 52 | 3 — 4 | 350 | |
GTS 113 | 128 | 47 | 3 — 4 | 400 | |
GTS 124 | 184 | 46 | 3 — 4 | 740 |
Legend
Øout | Outside diameter in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |
SPECIAL PROPERTIES
- high mechanical strength
- high wear resistance
- excellent antifriction properties
- high corrosion resistance
- high temperature resistance up to over 1700 °C
- good thermal conductivity
- high electrical insulation capacity
- Good to very good chemical resistance to: aluminium, beryllium, lead, chromium, iron, germanium, cobalt, copper, magnesium, manganese, nickel, silicon dioxide, hydrochloric acid (30%), vanadium, bismuth, tin, zinc
Directional Analysis
Cast aluminium oxide
> 99,7% (dense)
Quality AL99‑G
> 99,7% (dense)
Quality AL99‑G