Crucibles Conical - Medium Shape (CCM)
Aluminum titanate porous (Tialit‑G)
70% aluminum oxide, 30% titanium oxide (Al2TiO5)
Modell-nr | Øoben | Øunten | Höhe | Wand | Vol | Anfrage |
---|---|---|---|---|---|---|
CCM-0035-AC | 36 | 31 | 34 | 2 | 17 | |
CCM-0040-AC | 42 | 35 | 38 | 2 | 27 | |
CCM-0045-AC | 47 | 39 | 42 | 2 | 36 | |
CCM-0050-AC | 54 | 45 | 47 | 3 | 55 | |
CCM-0060-AC | 65 | 53 | 56 | 3 | 100 | |
CCM-0070-AC | 76 | 62 | 63 | 3 | 150 | |
CCM-0100-AC | 104 | 86 | 87 | 4 | 400 | |
CCM-0120-AC | 128 | 104 | 107 | 4 | 750 | |
CCM-2120-AC | 128 | 106 | 97 | 4 | 750 | |
CCM-0150-AC | 160 | 133 | 125 | 4 | 1400 |
Legend
Øtop | Outer diameter top in mm |
Øbottom | Outer diameter bottom in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |