Crucibles Conical - Ultra High Shape (CCU)
Aluminum titanate porous (Tialit‑G)
70% aluminum oxide, 30% titanium oxide (Al2TiO5)
Modell-nr | Øoben | Øunten | Höhe | Wand | Vol | Anfrage |
---|---|---|---|---|---|---|
CCU-0025-AC | 28 | 18 | 50 | 2 | 18 | |
CCU-0030-AC | 32 | 21 | 57 | 2 | 22 | |
CCU-0035-AC | 36 | 34 | 65 | 2 | 27 | |
CCU-0040-AC | 42 | 27 | 77 | 2 | 50 | |
CCU-0045-AC | 47 | 31 | 83 | 2 | 70 | |
CCU-0050-AC | 53 | 34 | 93 | 3 | 100 | |
CCU-0060-AC | 64 | 42 | 112 | 3 | 150 | |
CCU-0070-AC | 75 | 48 | 130 | 3 | 250 | |
CCU-0080-AC | 85 | 54 | 146 | 4 | 440 | |
CCU-0090-AC | 95 | 61 | 157 | 4 | 580 | |
CCU-0100-AC | 107 | 68 | 182 | 4 | 900 | |
CCU-0120-AC | 130 | 81 | 218 | 4 | 1600 |
Legend
Øtop | Outer diameter top in mm |
Øbottom | Outer diameter bottom in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |