Crucibles Tubular - High Shape (CTH)
Aluminum titanate porous (Tialit‑G)
70% aluminum oxide, 30% titanium oxide (Al2TiO5)
Model | Øout | Height | Wall | Vol | Request |
---|---|---|---|---|---|
CTH-0020-AC | 26 | 176 | 3 | 30 | |
CTH-0030-AC | 30 | 176 | 3 | 40 | |
CTH-0035-AC | 36 | 216 | 3 | 130 | |
CTH-0038-AC | 39 | 204 | 3 — 4 | 160 | |
CTH-0040-AC | 41 | 216 | 3 — 4 | 150 | |
CTH-0045-AC | 48 | 219 | 3 — 4 | 250 | |
CTH-0050-AC | 52 | 219 | 3 — 4 | 300 | |
CTH-0055-AC | 59 | 219 | 3 — 4 | 350 | |
CTH-0060-AC | 62 | 216 | 3 — 4 | 470 | |
CTH-0070-AC | 73 | 187 | 3 — 4 | 500 | |
CTH-0076-AC | 79 | 207 | 3 — 4 | 685 | |
CTH-0077-AC | 80 | 215 | 3 — 4 | 755 |
Legend
Øout | Outside diameter in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |