Crucibles Tubular - Squat Shape (CTB)
Aluminum titanate porous (Tialit‑G)
70% aluminum oxide, 30% titanium oxide (Al2TiO5)
Model | Øout | Height | Wall | Vol | Request |
---|---|---|---|---|---|
CTB-0015-AC | 16 | 111 | 2 | 9 | |
CTB-0020-AC | 21 | 111 | 2 | 20 | |
CTB-0025-AC | 27 | 111 | 2 | 35 | |
CTB-0030-AC | 32 | 111 | 2 | 60 | |
CTB-0034-AC | 35 | 111 | 2 | 70 | |
CTB-0035-AC | 37 | 111 | 2 | 70 | |
CTB-0040-AC | 42 | 111 | 2 | 100 | |
CTB-0044-AC | 46 | 171 | 2 | 180 | |
CTB-0045-AC | 46 | 111 | 2 | 120 | |
CTB-0050-AC | 53 | 111 | 3 | 150 | |
CTB-0055-AC | 59 | 111 | 3 | 190 | |
CTB-0060-AC | 64 | 111 | 3 | 240 | |
CTB-0068-AC | 71 | 317 | 3 | 940 | |
CTB-2068-AC | 72 | 194 | 4 | 600 |
Legend
Øout | Outside diameter in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |