Round Ceramic Bowls
Aluminum titanate porous (Tialit‑G)
70% aluminum oxide, 30% titanium oxide (Al2TiO5)
Model | Øout | Height | Wall | Vol | Request |
---|---|---|---|---|---|
110 | 32 | 26 | 3 | 10 | |
131 | 59 | 25 | 3 | 40 | |
132 | 78 | 21 | 3 | 50 | |
GTS 010 | 95 | 23 | 3 | 80 | |
143 | 104 | 28 | 3 — 4 | 130 | |
GTS 012 | 116 | 24 | 3 — 4 | 130 | |
133 | 128 | 31 | 3 — 4 | 230 | |
GTS 052 | 131 | 52 | 3 — 4 | 460 | |
GTS 051 | 164 | 46 | 3 — 4 | 650 | |
GTS 124 | 191 | 47 | 3 — 4 | 740 |
Legend
Øout | Outside diameter in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |