
Crucibles ConiĀcal ā Ultra High Shape (CCU)
Quartz with siliĀcon nitride (Q95F)
ca. 95% Quartz
Model | Ćtop | Ćbottom | Height | Wall | Vol | Request |
---|---|---|---|---|---|---|
CCU-0025-AC | 32 | 21 | 57 | 2 | 10 | |
CCU-0030-AC | 36 | 24 | 65 | 2 | 30 | |
CCU-0035-AC | 42 | 27 | 76 | 3 | 60 | |
CCU-0040-AC | 47 | 31 | 80 | 3 | 60 | |
CCU-0045-AC | 54 | 34 | 96 | 3 | 100 | |
CCU-0050-AC | 59 | 39 | 99 | 3 | 130 | |
CCU-0060-AC | 72 | 46 | 127 | 4 | 260 | |
CCU-0070-AC | 85 | 55 | 148 | 4 | 430 | |
CCU-0080-AC | 97 | 62 | 164 | 4 | 590 | |
CCU-0090-AC | 108 | 70 | 188 | 5 | 900 | |
CCU-0100-AC | 112 | 77 | 229 | 5 | 1550 | |
CCU-0120-AC | 146 | 93 | 242 | 5 | 2600 |
Legend
Ćtop | Outer diameter top in mm |
Ćbottom | Outer diameter bottom in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |
SPECIAL PROPERTIES
- low therĀmal expanĀsion coefĀfiĀcient
- extremely high temperĀaĀture change resisĀtance
- high corroĀsion resisĀtance to many molten metals
- high corroĀsion resisĀtance in contact with many other chemĀiĀcal prodĀucts
- Good to very good chemĀiĀcal resisĀtance to: platĀinum, silver
Directional Analysis
Cast Quartz with siliĀcon nitride
> 95% (porous)
QualĀity Q95F
> 95% (porous)
QualĀity Q95F