
Lid (D)
Quartz with silicon nitride (Q95F)
ca. 95% Quartz
Model | Øtop | Øbottom | Height | Request |
---|---|---|---|---|
D 100 | 102 | 89 | 3 - 4 | |
D110 | 112 | 100 | 3 - 4 | |
D 115 | 117 | 105 | 3 - 4 | |
D 120 | 122 | 110 | 3 - 4 | |
D 20 | 22 | 15 | 3 - 4 | |
D 30 | 32 | 25 | 3 - 4 | |
D 40 | 42 | 32 | 3 - 4 | |
D 50 | 51 | 41 | 3 - 4 | |
D 60 | 63 | 51 | 3 - 4 | |
D 70 | 72 | 60 | 3 - 4 | |
D 80 | 82 | 72 | 3 - 4 | |
D 90 | 92 | 77 | 3 - 4 |
Legend
Øtop | Diameter top in mm |
Øbottom | Diameter bottom in mm |
Height | Height in mm |
SPECIAL PROPERTIES
- low thermal expansion coefficient
- extremely high temperature change resistance
- high corrosion resistance to many molten metals
- high corrosion resistance in contact with many other chemical products
- Good to very good chemical resistance to: platinum, silver
Directional Analysis
Cast Quartz with silicon nitride
> 95% (porous)
Quality Q95F
> 95% (porous)
Quality Q95F