Square Bowls (BCR)
Quartz with silicon nitride (Q95F)
ca. 95% Quartz
Modell Nr | Length | Width | Height | Wall | Vol | Request |
---|---|---|---|---|---|---|
BCR-0006-AC | 49 | 25 | 17 | 2 | 6 | |
BCR-0010-AC | 95 | 53 | 12 | 2 | 10 | |
BCR-0020-AC | 48 | 48 | 27 | 3 | 20 | |
BCR-0030-AC | 119 | 72 | 18 | 3 | 50 | |
BCR-0036-AC | 61 | 61 | 27 | 4 | 50 | |
BCR-0100-AC | 71 | 71 | 50 | 4 | 150 | |
BCR-0110-AC | 144 | 61 | 30 | 3–4 | 130 | |
BCR-0210-AC | 95 | 95 | 57 | 4 | 270 | |
BCR-0053-AC | 96 | 48 | 35 | 4 | 90 | |
BCR-0172-AC | 96 | 96 | 49 | 4 | 280 | |
BCR-0057-AC | 148 | 39 | 31 | 4 | 75 | |
BCR-0193-AC | 143 | 72 | 51 | 5 | 300 | |
BCR-0209-AC | 208 | 77 | 30 | 3 | 360 | |
BCR-0504-AC | 192 | 94 | 66 | 5 | 700 | |
BCR-0600-AC | 187 | 187 | 30 | 5 | 350 | |
BCR-0666-AC | 142 | 142 | 74 | 5 | 850 | |
BCR-0900-AC | 149 | 149 | 90 | 4 | 1250 | |
BCR-0266-AC | 241 | 58 | 51 | 4 | 400 | |
BCR-1000-AC | 178 | 119 | 101 | 5 | 1500 |
Legend
Length | Length in mm |
Width | Width in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |
SPECIAL PROPERTIES
- low thermal expansion coefficient
- extremely high temperature change resistance
- high corrosion resistance to many molten metals
- high corrosion resistance in contact with many other chemical products
- Good to very good chemical resistance to: platinum, silver
Directional Analysis
Cast Quartz with silicon nitride
> 95% (porous)
Quality Q95F
> 95% (porous)
Quality Q95F