Square Bowls (BCR)
Spinel (SP-30‑G)
70% Al2O3 30% MgO
Modell Nr | Length | Width | Height | Wall | Vol | Request |
---|---|---|---|---|---|---|
BCR-0001-AC | 40 | 10 | 8 | 2 | 1 | |
BCR-0006-AC | 41 | 20 | 14 | 2 | 6 | |
BCR-0008-AC | 30 | 8 | 7 | 2 | 1 | |
BCR-0010-AC | 80 | 45 | 10 | 2 | 25 | |
BCR-0020-AC | 40 | 40 | 22 | 2 | 25 | |
BCR-0030-AC | 100 | 60 | 15 | 3 | 60 | |
BCR-0036-AC | 51 | 51 | 22 | 3 | 40 | |
BCR-0100-AC | 59 | 59 | 41 | 3 | 100 | |
BCR-0110-AC | 120 | 51 | 25 | 3 | 110 | |
BCR-0210-AC | 79 | 79 | 48 | 4 | 220 | |
BCR-0053-AC | 80 | 40 | 27 | 4 | 50 | |
BCR-0172-AC | 80 | 80 | 40 | 3 | 180 | |
BCR-0057-AC | 123 | 31 | 26 | 4 | 60 | |
BCR-0193-AC | 120 | 61 | 42 | 4 | 200 |
Legend
Length | Length in mm |
Width | Width in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |
SPECIAL PROPERTIES
- good thermal and chemical resistance to aggressive alkalis
- high thermal conductivity
- comparatively good thermal shock resistance
- Good to very good chemical resistance to: lead, manganese, hydrochloric acid (30%), silver
Directional Analysis
Cast Spinel (dense)
Quality SP-30‑G
Quality SP-30‑G