Crucibles Conical - Squat Shape (CCB)
Aluminum titanate porous (Tialit‑G)
70% aluminum oxide, 30% titanium oxide (Al2TiO5)
Modell-nr | Øoben | Øunten | Höhe | Wand | Vol | Anfrage |
---|---|---|---|---|---|---|
CCB-0030-AC | 32 | 23 | 25 | 2 | 7 | |
CCB-0035-AC | 37 | 24 | 28 | 2 | 11 | |
CCB-0040-AC | 42 | 27 | 31 | 2 | 18 | |
CCB-0045-AC | 49 | 30 | 34 | 2 | 22 | |
CCB-0050-AC | 54 | 34 | 38 | 3 | 40 | |
CCB-0060-AC | 65 | 42 | 45 | 3 | 62 | |
CCB-0070-AC | 76 | 50 | 52 | 3 | 110 | |
CCB-0120-AC | 127 | 81 | 85 | 4 | 550 |
Legend
Øtop | Outer diameter top in mm |
Øbottom | Outer diameter bottom in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |