Square Bowls (BCR)
Fireclay (A3)
Modell Nr | Length | Width | Height | Wall | Vol | Request |
---|---|---|---|---|---|---|
BCR-0006-AC | 47 | 24 | 16 | 2 | 6 | |
BCR-0010-AC | 92 | 51 | 11 | 3 | 10 | |
BCR-0020-AC | 47 | 47 | 26 | 3 | 20 | |
BCR-0030-AC | 116 | 70 | 17 | 3 | 50 | |
BCR-0036-AC | 59 | 59 | 26 | 4 | 50 | |
BCR-0100-AC | 69 | 69 | 48 | 4 | 50 | |
BCR-0110-AC | 140 | 59 | 29 | 3–4 | 130 | |
BCR-0210-AC | 92 | 92 | 55 | 4 | 260 | |
BCR-0053-AC | 93 | 47 | 34 | 4 | 90 | |
BCR-0172-AC | 93 | 93 | 47 | 4 | 270 | |
BCR-0057-AC | 144 | 38 | 30 | 4 | 70 | |
BCR-0193-AC | 139 | 70 | 49 | 5 | 290 | |
BCR-0209-AC | 203 | 75 | 29 | 3 | 350 | |
BCR-0504-AC | 187 | 91 | 64 | 5 | 680 | |
BCR-0266-AC | 234 | 56 | 49 | 4 | 390 | |
BCR-0666-AC | 138 | 138 | 72 | 5 | 830 | |
BCR-0900-AC | 145 | 145 | 87 | 4 | 1220 | |
BCR-1000-AC | 173 | 116 | 98 | 5 | 1460 |
Legend
Length | Length in mm |
Width | Width in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |
SPECIAL PROPERTIES
- Very high heat resistance up to 1200 °C
- Resistant to thermal shock
- Can be heated inductively
- Fireclay stores heat, preventing rapid solidification of the molten mass.
Directional Analysis
Crucibles made of fireclay
Quality A3
Quality A3