Crucibles conical shape (K)
Quartz with silicon nitride (Q95F)
ca. 95% Quartz
| Modell-nr | Øoben | Øunten | Höhe | Wand | Vol | Anfrage | 
|---|---|---|---|---|---|---|
| K 20 | 23 | 18 | 28 | 2 | 3 | |
| K 30 | 34 | 26 | 46 | 2 | 15 | |
| K 40 | 46 | 35 | 64 | 3 | 50 | |
| K 50 | 57 | 43 | 80 | 3 | 120 | |
| K 60 | 68 | 51 | 97 | 4 | 180 | |
| K 70 | 81 | 61 | 116 | 4 | 330 | |
| K 80 | 93 | 69 | 134 | 4 | 450 | |
| K 90 | 105 | 77 | 150 | 4 | 810 | |
| K 100 | 116 | 86 | 169 | 4 | 1000 | 
Legend
| Øtop | Outer diameter top in mm | 
| Øbottom | Outer diameter bottom in mm | 
| Height | Height in mm | 
| Wall | Wall thickness in mm | 
| Vol | Volume in ml | 
SPECIAL PROPERTIES
- low thermal expansion coefficient
 - extremely high temperature change resistance
 - high corrosion resistance to many molten metals
 - high corrosion resistance in contact with many other chemical products
 - Good to very good chemical resistance to: platinum, silver
 
Directional Analysis
Cast Quartz with silicon nitride
> 95% (porous)
Quality Q95F
					> 95% (porous)
Quality Q95F
