Crucibles Conical — Squat Shape (CCB)
Fireclay (A3)
| Modell-nr | Øoben | Øunten | Höhe | Wand | Vol | Anfrage | 
|---|---|---|---|---|---|---|
| CCB-0030-AC | 35 | 23 | 28 | 2 | 10 | |
| CCB-0035-AC | 40 | 27 | 31 | 2 | 20 | |
| CCB-0040-AC | 48 | 30 | 35 | 2 | 20 | |
| CCB-0045-AC | 53 | 32 | 38 | 2 | 40 | |
| CCB-0050-AC | 58 | 39 | 42 | 4 | 60 | |
| CCB-0060-AC | 70 | 45 | 50 | 4 | 90 | |
| CCB-0070-AC | 80 | 53 | 57 | 4 | 160 | |
| CCB-0120-AC | 140 | 90 | 95 | 4 | 800 | 
Legend
| Øtop | Outer diameter top in mm | 
| Øbottom | Outer diameter bottom in mm | 
| Height | Height in mm | 
| Wall | Wall thickness in mm | 
| Vol | Volume in ml | 
SPECIAL PROPERTIES
- Very high heat resistance up to 1200 °C
 - Resistant to thermal shock
 - Can be heated inductively
 - Fireclay stores heat, preventing rapid solidification of the molten mass.
 
Directional Analysis
Crucibles made of fireclay
Quality A3
					Quality A3
