Round Ceramic Bowls
Quartz (Q100)
ca. 99% Quartz
Model | Øout | Height | Wall | Vol | Request |
---|---|---|---|---|---|
110 | 36 | 30 | 3 | 5 | |
131 | 68 | 29 | 3 | 70 | |
132 | 89 | 24 | 3 | 90 | |
GTS 010 | 109 | 26 | 3 | 140 | |
143 | 119 | 32 | 3 — 4 | 220 | |
GTS 012 | 132 | 27 | 3 — 4 | 220 | |
133 | 146 | 36 | 3 — 4 | 400 | |
GTS 051 | 190 | 53 | 3 — 4 | 1120 | |
GTS 052 | 146 | 60 | 3 — 4 | 800 | |
GTS 105 | 125 | 61 | 3 — 4 | 400 | |
GTS 113 | 150 | 55 | 3 — 4 | 450 | |
GTS 124 | 215 | 56 | 3 — 4 | 850 |
Legend
Øout | Outside diameter in mm |
Height | Height in mm |
Wall | Wall thickness in mm |
Vol | Volume in ml |
SPECIAL PROPERTIES
- low thermal expansion coefficient
- extremely high temperature change resistance
- high corrosion resistance to many molten metals
- high corrosion resistance in contact with many other chemical products
- Good to very good chemical resistance to: lead, gallium, germanium, copper, platinum, tin
Directional Analysis
Cast Quartz
> 99% (porous)
Quality Q100
> 99% (porous)
Quality Q100