
Lid (D)
Spinel (SP-30‑G)
Al2O3 70% MgO 30%
Model | Øtop | Øbottom | Height | Request |
---|---|---|---|---|
D 20 | 22 | 15 | 3 — 4 | |
D 30 | 32 | 25 | 3 — 4 | |
D 40 | 42 | 32 | 3 — 4 | |
D 50 | 51 | 41 | 3 — 4 | |
D 60 | 63 | 51 | 3 — 4 | |
D 70 | 72 | 60 | 3 — 4 | |
D 80 | 82 | 72 | 3 — 4 | |
D 90 | 92 | 77 | 3 — 4 | |
D 100 | 102 | 89 | 3 — 4 | |
D110 | 112 | 100 | 3 — 4 | |
D 115 | 117 | 105 | 3 — 4 | |
D 120 | 122 | 110 | 3 — 4 |
Legend
Øtop | Diameter top in mm |
Øbottom | Diameter bottom in mm |
Height | Height in mm |
SPECIAL PROPERTIES
- good thermal and chemical resistance to aggressive alkalis
- high thermal conductivity
- comparatively good thermal shock resistance
- Good to very good chemical resistance to: lead, manganese, hydrochloric acid (30%), silver
Directional Analysis
Cast Spinel (dense)
Quality SP-30‑G
Quality SP-30‑G