Round Ceramic Bowls
Fireclay (A3)
| Model | Øout | Height | Wall | Vol | Request |
|---|---|---|---|---|---|
| 110 | 35 | 29 | 3 | 15 | |
| 131 | 66 | 28 | 3 | 60 | |
| 132 | 86 | 23 | 3 | 75 | |
| GTS 010 | 106 | 25 | 3 | 100 | |
| 143 | 116 | 31 | 3 — 4 | 150 | |
| GTS 012 | 128 | 26 | 3 — 4 | 150 | |
| GTS 105 | 125 | 61 | 3 — 4 | 400 | |
| GTS 113 | 150 | 55 | 3 — 4 | 450 | |
| 133 | 142 | 35 | 3 — 4 | 300 | |
| GTS 052 | 142 | 58 | 3 — 4 | 650 | |
| GTS 051 | 185 | 51 | 3 — 4 | 850 |
Legend
| Øout | Outside diameter in mm |
| Height | Height in mm |
| Wall | Wall thickness in mm |
| Vol | Volume in ml |
SPECIAL PROPERTIES
- Very high heat resistance up to 1200 °C
- Resistant to thermal shock
- Can be heated inductively
- Fireclay stores heat, preventing rapid solidification of the molten mass.
Directional Analysis
Crucibles made of fireclay
Quality A3
Quality A3
