
Lid (D)
Glazed quartz crucibles (A3 glazed)
Model | Øtop | Øbottom | Height | Request |
---|---|---|---|---|
D 100 | 102 | 89 | 3 - 4 | |
D110 | 112 | 100 | 3 - 4 | |
D 115 | 117 | 105 | 3 - 4 | |
D 120 | 122 | 110 | 3 — 4 | |
D 20 | 22 | 15 | 3 - 4 | |
D 30 | 32 | 25 | 3 - 4 | |
D 40 | 42 | 32 | 3 - 4 | |
D 50 | 51 | 41 | 3 - 4 | |
D 60 | 63 | 51 | 3 - 4 | |
D 70 | 72 | 60 | 3 - 4 | |
D 80 | 82 | 72 | 3 - 4 | |
D 90 | 92 | 77 | 3 - 4 |
Legend
Øtop | Diameter top in mm |
Øbottom | Diameter bottom in mm |
Height | Height in mm |
SPECIAL PROPERTIES
Glazed quartz crucibles have the advantage over laboratory porcelain that they are significantly less sensitive to temperature. The recommended heating rate is approx. 2 °C/min for laboratory porcelain and approx. 10 °C/min for glazed quartz crucibles. These can be used at temperatures of up to 1200 °C, whereas porcelain can only be used up to 1000 °C.
Directional Analysis
Cast quartz
Quality A3
Quality A3