Vierkante Schaal (BCR)
Aluminiumtitanaat poreus (Tialit‑G)
70% aluminiumoxide, 30% titaanoxide (Al2TiO5)
Modelnr | Lengte | Breedte | Hoogte | Muur | Vol | Navraag |
---|---|---|---|---|---|---|
BCR-0001-AC | 41 | 11 | 9 | 2 | 1 | |
BCR-0006-AC | 42 | 21 | 15 | 2 | 6 | |
BCR-0008-AC | 31 | 9 | 8 | 2 | 1 | |
BCR-0010-AC | 83 | 46 | 11 | 2 | 25 | |
BCR-0020-AC | 41 | 41 | 23 | 2 | 25 | |
BCR-0030-AC | 104 | 62 | 16 | 3 | 60 | |
BCR-0036-AC | 53 | 53 | 23 | 3 | 38 | |
BCR-0100-AC | 61 | 61 | 42 | 3 | 100 | |
BCR-0110-AC | 125 | 53 | 26 | 3 | 110 | |
BCR-0210-AC | 82 | 82 | 50 | 4 | 220 | |
BCR-0053-AC | 83 | 41 | 28 | 4 | 53 | |
BCR-0172-AC | 83 | 83 | 41 | 4 | 180 | |
BCR-0057-AC | 128 | 32 | 27 | 3 | 65 | |
BCR-0193-AC | 125 | 63 | 43 | 4 | 200 | |
BCR-0209-AC | 182 | 68 | 26 | 3 | 210 | |
BCR-0504-AC | 168 | 84 | 58 | 4 | 470 | |
BCR-0266-AC | 208 | 52 | 41 | 4 | 290 | |
BCR-0600-AC | 166 | 166 | 25 | 4 | 300 | |
BCR-0666-AC | 124 | 124 | 63 | 4 | 700 | |
BCR-0900-AC | 131 | 130 | 78 | 4 | 980 | |
BCR-1000-AC | 156 | 104 | 88 | 4 | 1000 |
Legende
Lengte | Lengte in mm |
Breedte | Breedte in mm |
Hoogte | Hoogte in mm |
Muur | Wanddikte in mm |
Vol | Volume in ml |